| Tablets&Capsules | 
| Item no | Name of Product | Strength | 
| 1 | Ciprofloxacin Tablets | 500mg 250mg | 
| 2 | Azithromycin Tablets | 500mg 250mg | 
| 3 | Quinine sulfate Tablets | 100mg 300mg | 
| 4 | Co-Trimoxazole Tablets | 120mg 480mg 960mg | 
| 5 | Paracetamol Tablets | 500mg | 
| 6 | Ibuprofen Tablets | 400mg | 
| 7 | Cimetidine Tablets | 200mg 400mg | 
| 8 | Apixaban Tablets | 2.5mg | 
| 9 | Amoxicillin Capsules | 250mg 500mg | 
| Powder for Injection | 
| Item no | Name of Product | Strength | 
| 1 | Amoxicillin Sodium and Clavulanate Potassium for Injection | 0.6g、1.2g | 
| 2 | Amoxicillin Sodium for Injection | 0.5g、1.0g | 
| 3 | Ampicillin Sodium for Injection | 0.5g、1.0g | 
| 4 | Benzathine Benzylpenicillin for Injection | 1.2MIU、2.4MIU | 
| 5 | Benzylpenicillin Sodium for Injection | 0.8MIU、1MIU、2MIU、5MIU | 
| 6 | Ceftriaxone Sodium for Injection | 0.5g、1.0g、2.0g | 
| SVP (Injection) | 
| Item no | Name of Product | Strength | 
| 1 | Quinine dihydrochloride Injection | 200mg/2ml,300mg/1ml,400mg/4ml,600mg/2ml | 
| 2 | Calcium Gluconate Injection | 1g/10ml | 
| 3 | Artemether Injection | 80mg/1ml,40mg/1ml,20mg/1ml | 
| 4 | Ascorbic acid Injection | 100mg/2ml 1g/5ml | 
| 5 | Dexamethasone Sodium Phosphate inj. | 4mg/1ml、8mg/2ml | 
| 6 | Diclofenac Sodium Inj. | 75mg/3ml | 
| 7 | Sodium chloride Injection | 1g/10ml | 
| 8 | Gentamicin Sulfate inj. | 80mg/2ml | 
| 9 | Potassium Chloride Injection | 1g/10ml | 
| LVP (Injection) | 
| 1 | 10% Dextrose injection | 50g/500ml | 
| 2 | 10% Dextrose injection | 25g/250ml | 
| 3 | 5% Dextrose injection | 25g/500ml | 
| 4 | 5% Dextrose injection | 12.5g/250ml | 
| 5 | Dextrose and Sodium Chloride Injection | 25g:4.5g/500ml | 
| 6 | Dextrose and Sodium Chloride Injection | 12.5g:2.25g/250ml | 
| 7 | 0.9% Sodium Chloride injection | 4.5g/500ml | 
| 8 | 0.9% Sodium Chloride injection | 2,25g/250ml | 
| 9 | Mannitol injection | 50g/250ml | 
| 10 | Metrinodazole injection | 0.5g/250ml | 
| 11 | 0.9% Sodium Chloride injection | 1.35g/150ml | 
| 12 | 5% Dextrose injection | 7.5g/150ml | 
| 13 | Dextrose and Sodium Chloride Injection | 7.5g:1.35g/150ml | 
| 14 | 0.9% Sodium Chloride injection | 0.9g/100ml | 
| 15 | 5% Dextrose injection | 5g/100ml | 
| 16 | 10% Dextrose injection | 10g/100ml | 
| 17 | Dextrose and Sodium Chloride Injection | 5g:0.9g/100ml | 
| 18 | Ambroxol HCL and dextrose injection | 30mg:5g/100ml | 
| 19 | Ambroxol HCL and dextrose injection | 15mg:2.5g/50ml | 
| 20 | 0.9% Sodium Chloride injection | 0.45g/50ml | 
| 21 | 5% Dextrose injection | 2.5g/50ml | 
| 22 | Glycerol fructose and Sodium Chloride Injection | 25g:12.5g:2.25g/250ml | 
| Oral Suspension | 
| Item no | Name of Product | Strength | 
| 1 | Diarrhoea Treatment Kit(ORS and dispersible Zinc Sulphate tablets 20mg) | 2 bags of ORS, 10 tablets, and one leaflet | 
| Inhalation Solution | 
| Item no | Name of Product | Strength | 
| 1 | Salbutamol Inhalation 200doses | 100mcg/dose |